Bank of Scotland Student Account
| Bank | Bank of Scotland |
| Branch finder | Branch Finder |
| Apply online | Apply Online |
| Year 1 overdraft ( £ ) | 1500 |
| Year 3 overdraft ( £ ) | 1500 |
| Year 5 overdraft ( £ ) | 2000 |
Total average
70/100
Date posted: October 27, 2013
| Bank | Bank of Scotland |
| Branch finder | Branch Finder |
| Apply online | Apply Online |
Banking services |
|
| Internet | Yes |
| Mobile app | Yes |
| Personal (in branch) | Yes |
| Phone | Yes |
| Debit card | Visa |
| Credit card | Mastercard |
| Checkbook available | Yes |
Overdraft |
|
| Year 1 overdraft ( £ ) | 1500 |
| Year 2 overdraft ( £ ) | 1500 |
| Year 3 overdraft ( £ ) | 1500 |
| Year 4 overdraft ( £ ) | 2000 |
| Year 5 overdraft ( £ ) | 2000 |
| Additional arranged overdraft interest rate ( % EAR ) | 8.21 |
| Unarranged overdraft interest charges ( % EAR ) | - |
| Additional overdraft fees | Yes |
| Interest on account when in credit ( % AER ) | - |
Incentives to join |
|
| Gadget insurance | No |
| Travel insurance | No |
| Roadside cover | No |
| Discounts | Yes |
| Commission-free foreign currency | No |
| YHA Membership | No |
| Legal Advice Helpline | No |
| 16-25 Railcard | No |
| Tastecard | No |
| NUS Extra Card | Yes |
| Other | Yes |
