NatWest Student Current Account
Bank | NatWest |
Branch finder | Branch Finder |
Apply online | Apply Online |
Year 1 overdraft ( £ ) | 1000 |
Year 3 overdraft ( £ ) | 1500 |
Year 5 overdraft ( £ ) | 2000 |
Total average
77/100
Date posted: October 27, 2013
Bank | NatWest |
Branch finder | Branch Finder |
Apply online | Apply Online |
Banking services |
|
Internet | Yes |
Mobile app | Yes |
Personal (in branch) | Yes |
Phone | Yes |
Debit card | Visa |
Credit card | Mastercard |
Checkbook available | Yes |
Overdraft |
|
Year 1 overdraft ( £ ) | 1000 |
Year 2 overdraft ( £ ) | 1250 |
Year 3 overdraft ( £ ) | 1500 |
Year 4 overdraft ( £ ) | 1750 |
Year 5 overdraft ( £ ) | 2000 |
Additional arranged overdraft interest rate ( % EAR ) | - |
Unarranged overdraft interest charges ( % EAR ) | - |
Additional overdraft fees | Yes |
Interest on account when in credit ( % AER ) | - |
Incentives to join |
|
Gadget insurance | No |
Travel insurance | No |
Roadside cover | No |
Discounts | No |
Commission-free foreign currency | No |
YHA Membership | No |
Legal Advice Helpline | No |
16-25 Railcard | No |
Tastecard | Yes |
NUS Extra Card | No |
Other | No |